CDSL TEXTBOOK FEES YYYY-YY | ||
---|---|---|
GRADE LEVEL | TOTAL AMOUNT / SET (ICI & FNB Publishing) |
REMARKS (with Teacher’s Guide) |
Kinder2/Preparatory | P4,430.75 | 8 Books w/ MAPE |
Grade 1 | P5,817.75 | 10 Books w/ MAPE |
Grade 2 | P5,926.50 | 10 Books w/ MAPE & HELE |
Grade 3 | P6,120.00 | 10 Books w/ MAPE & HELE |
Grade 4 | P6,148.50 | 10 Books w/ MAPE & HELE |
Grade 5 | P6,148.50 | 10 Books w/ MAPE & HELE |
Grade 6 | P6,163.50 | 10 Books w/ MAPE & HELE |
Grade 7 | P5,795.75 | 8 Books w/ MAPE & HELE |
Grade 8 | P5,829.25 | 8 Books w/ MAPE & HELE |
Grade 9 | P5,850.75 | 8 Books w/ MAPE & HELE |
Grade 10 | P4,870.00 | 8 Books w/ MAPE & HELE |
© 2020 Obelisk Interlinked Learners' H.O.M.E. Inc